- +91 8527275422
- +91 9205865422
- admoreggn@gmail.com
- GSTIN:- 06BHFPM1294M1Z0
Sr No | Item Name | Quantity | Rate/ Type |
1 | Handwash | 5 Ltr Can | 200/220/250 |
2 | Toilet Cleaner | 5 Ltr Can | 200/220/250 |
3 | Glass Cleaner | 5 Ltr Can | 200/220/250 |
4 | Floor Cleaner | 5 Ltr Can | 250/350/450 |
5 | White Phenyle | 5 Ltr Can | 70/80/100 |
6 | Black Phenyle | 5 Ltr Can | 200/250/300 |
7 | Multipurpose | 5 Ltr Can | 250/300/350 |
8 | Dishwash Gel | 5 Ltr Can | 300/350/450 |
9 | Liquid Detergent | 5 Ltr Can | 350/450/550 |
10 | Black Hit | 1 pc | 172 |
11 | Allout Machine | 1 pcs | 77 |
12 | Red Harpic | 1 pcs | 83 |
13 | Toilet Roll/ 80 gram | 1 pcs | 15/16/17 |
14 | Napkin | 1 pcs | 20/23/25 |
15 | M Fold | 1 Per Pack | 30/35/38 |
16 | Room Freshener Gas | 1 Pcs | 90/110/120 |
17 | Room Freshener Liquid | 1 pcs | 130/150 |
18 | Hand Gloves | Per Pair | 50 |
19 | Microfiber duster | 1 pcs | 55 |
20 | Pochha | 1 pcs | 20/25/30 |
21 | Garbage Bag Roll small | 1 pack (30 pcs) | 45 |
22 | Garbage Bag kg | 1 Kg | 95/110 |
23 | Soft Broom | 1 pcs | 65/70/75 |
24 | Hard Broom | 1 pcs | 35/45/40 |
25 | Odonil air freshener | 1 pcs | 33 |
26 | Godrej Aer pocket | 1 pcs | 43 |
27 | Prill | 1 pcs | 90 |
28 | Wiper 21 inch | 1 pcs | 120/130/150 |
29 | Dustpan | 1 pcs | 35/40/50 |
30 | Dry Mop | 1 pcs | 220/250/450 |
31 | Wet Mop | 1 pcs | 220/250/350 |
32 | Jala Brush | 1 pcs | 90/120/150 |
33 | Feather Bursh | 1 pcs | 50/70/80/120 |
34 | Urinal Cube | 1 pack | 80/90/100 |
35 | Naphthalene Ball | 1 pack | 180 |
36 | Sink Brush | 1 pcs | 35 |
37 | Glass wiper small | 1 pcs | 50 |
38 | Kitchen Wiper | 1 pcs | 35 |
39 | Tile Scrubber | 1 pcs | 70/100/140 |
40 | Urinal Screen | 1 pcs | 70/80/130 |
41 | Scotch Brite Commercial | 1 Pack | 80 |
42 | Hand wash dispenser | 1 pcs | 450/550/650 |
43 | M fold Dispenser | 1 pcs | 650/950/1100 |
44 | Cup Dispenser | 1 pcs | 650 |
45 | Spray Bottle | 1 pcs | 35 |
46 | Pump Bottle | 1 pcs | 35 |
47 | Sanitizer 5 Ltr | 1 can | 550/650/750 |
48 | Facial Tissue Box | 1 pcs | 30/35/40 |
49 | Fena Surf | 1 pcs | 53 |
50 | Open Dustbin Small | 1 pcs | 50 |
51 | Steel Dustbin Small | 1 pcs | 350/450/550 |
52 | Dustbin Jhopdi 80 Ltr | 1 pcs | 850/950/1100 |
53 | Check Duster | 1 pcs | 10/12/15 |
54 | Yellow Duster | 1 pcs | 18/20/25 |
56 | Taski R1 | 5 Ltr | Price Available on Request |
57 | Taski R2 | 5 Ltr | Price Available on Request |
58 | Taski R3 | 5 Ltr | Price Available on Request |
59 | Taski R4 | 5 Ltr | Price Available on Request |
60 | Taski R5 | 5 Ltr | Price Available on Request |
61 | Taski R6 | 5 Ltr | Price Available on Request |
62 | Taski R9 | 5 Ltr | Price Available on Request |
63 | Buzil Toilet Cleaner | 5 Ltr | 480 |
64 | Buzil Floor Cleaner | 5 Ltr | 550 |
65 | Buzil Handwash | 5 Ltr | 450 |
66 | Minitek Room Freshener | 5 Ltr | 880 |
67 | Gainda White Phenyle | 5 Ltr | 180 |
68 | Gainda Black Phenyle | 5 Ltr | 290 |
GST will be extra.
Don’t miss our future updates! Get Subscribed Today!
©2024. Admore Enterprises. All Rights Reserved. Designed & Developed by B2B Web Technologies